The handled smart lock detail discription:
| Material: | Zinc alloy | 
| Fingerprint type: | FPC 160X160 | 
| Power supply: | 4*AAA | 
| Low voltage alarm: | 5V | 
| Working current: | = 250mA | 
| Standby current: | = 75uA | 
| dynamic current: | <200uA | 
| false accept rate: | <1.0% | 
| anti-static ability: | 8000V---15000V | 
| false reject rate | <0.001% | 
| emergency power: | 7.2V | 
| quiescent current: | <200uA | 
| Fingerprints capacity: | 100pcs | 
| Passwords capacity: | 150pcs | 
| Card capacity: | 200pcs | 












 en
en es
es ar
ar lt
lt 中文
中文








 
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                        





 IPv6 network supported
IPv6 network supported                	